Certified Seed Potatoes Field Planting Equivalency Table
The purpose of this table is to express equivalency of terms used by various certification agencies for seed potatoes harvested from a series of successive field plantings. For specific criteria relating to disease tolerances and other requirements, the reader is referred to the certification regulations of the agency in question.
Terms used by agency for seed potatoes for a particular year in a field:
C=Certified, E=Elite, F=Foundation, G=Generation, N=Nuclear, PE=Pre-elite.
Agency | YEAR IN THE FIELD | |||||||
---|---|---|---|---|---|---|---|---|
1(pu-1) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Alaska | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 |
California | N | G1 | G2 | G3 | G4 | G5 | - | - |
Colorado | G1 | G2 | G3 | G4 | G5 | G6 | - | - |
Idaho | N | G1 | G2 | G3 | G4 | G5 | G6 | - |
Maine | N1 | N2 | N3 | N4 | G1 | G2 | G3 | G4 |
Michigan | N | G1 | G2 | G3 | G4 | G5 | - | - |
Minnesota | N | G1 | G2 | G3 | G4 | G5 | C | - |
Montana | N | G1 | G2 | G3 | G4 | - | - | - |
Nebraska | N | G1 | G2 | G3 | G4 | G5 | - | - |
New York(pu2) | N1 | N2 | G1 | G2 | G3 | G4 | G5 | G6 |
North Dakota | N | G1 | G2 | G3 | G4 | G5 | C | - |
Oregon | N | G1 | G2 | G3 | G4 | G5 | - | - |
Utah | N(G1) | G2 | G3 | G4 | G5 | G6 | - | - |
Washington | N | G1 | G2 | G3 | G4 | G5 | - | - |
Wisconsin(pu3) | E1 | E2 | G1 | G2 | G3 | G4 | C | - |
Canada | PE (G1) | E1 (G2) | E2 (G3) | E3 (G4) | E4 (G5) | F (G5) | C (G6) | - |
Revision Date: Jan. 2002 |
1- The first field planting utilizes laboratory-tested stocks which may be tissue-cultured plantlets, greenhouse-produced mini tubers, stem cuttings, or line selections. Contact agencies for details as to types of stocks planted in their programs.
2- If lots originate at Cornell-Uihlein Farm, the first three generations (G1-G3) are also designated by a AU @ to denote source.
3- Lots NOT originating at the UW Lelah Starks Elite Foundation Seed Potato Farm are designated Gn where n=years in the field.
BC Certified Seed Potato Growers Association
Click here to navigate through our growers
Click here to navigate through our different varieties
Download a printable version of the 2016-2017 guide (PDF)